<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up Google Analytics</title>
	<atom:link href="http://www.blogmastergeneral.com/2009/05/setting-up-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogmastergeneral.com/2009/05/setting-up-google-analytics/</link>
	<description>Learn how to blog Here!  If you have ever wanted to learn how to blog, here is the place for you.  Step-by-step instructions on how to setup a blog and how to blog.  No Snooze button can keep us from our Blogging</description>
	<lastBuildDate>Wed, 27 Jul 2011 17:22:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: How to Set Up WordPress</title>
		<link>http://www.blogmastergeneral.com/2009/05/setting-up-google-analytics/comment-page-1/#comment-58</link>
		<dc:creator>How to Set Up WordPress</dc:creator>
		<pubDate>Tue, 19 May 2009 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogmastergeneral.com/?p=104#comment-58</guid>
		<description>[...] starting to write some content; you also signed up for Google Analytics, as I described here:  Setting up a analytics program.   Now you want to load [...]</description>
		<content:encoded><![CDATA[<p>[...] starting to write some content; you also signed up for Google Analytics, as I described here:  Setting up a analytics program.   Now you want to load [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.blogmastergeneral.com/2009/05/setting-up-google-analytics/comment-page-1/#comment-55</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 10 May 2009 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogmastergeneral.com/?p=104#comment-55</guid>
		<description>thanks.  I hope it give people a good starting point to start seeing activity on their blogs.  Seeing activity will help them stay motivated.

Ben</description>
		<content:encoded><![CDATA[<p>thanks.  I hope it give people a good starting point to start seeing activity on their blogs.  Seeing activity will help them stay motivated.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.blogmastergeneral.com/2009/05/setting-up-google-analytics/comment-page-1/#comment-53</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Sat, 09 May 2009 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogmastergeneral.com/?p=104#comment-53</guid>
		<description>This post is going to be really helpful for most newbies who are having a hard time setting up their analytics on their blog.</description>
		<content:encoded><![CDATA[<p>This post is going to be really helpful for most newbies who are having a hard time setting up their analytics on their blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

